Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 Southbow Village WayRocky View County, Alberta T4C3N3 | 2 | 3 | 1,841 | $599,119 | $325 | 2 days |
| 61 Southborough LaneRocky View County, Alberta T4C 3J5 | 3 | 3 | 1,758 | $515,000 | $292 | 5 days |
| 113 Southborough CommonRocky View County, Alberta T4C3J6 | 3 | 3 | 2,252 | $664,900 | $295 | 13 days |
| 254 Southbow AvenueRocky View County, Alberta T4C 2S6 | 3 | 3 | 1,351 | $489,900 | $362 | 18 days |
| 116 Southbow AvenueRocky View County, Alberta T4C 3R1 | 3 | 3 | 1,412 | $519,900 | $368 | 29 days |
| 28 Southborough LaneRocky View County, Alberta T2C 5H9 | 4 | 4 | 2,173 | $799,900 | $368 | 35 days |
| 62 Southborough CrescentRocky View County, Alberta T4C 3J3 | 3 | 3 | 2,098 | $649,900 | $309 | 36 days |
| 48 Southborough LaneRocky View County, Alberta T4C 3J4 | 4 | 4 | 2,020 | $749,900 | $371 | 39 days |
| 125 Southborough CommonRocky View County, Alberta T4C 2P5 | 3 | 3 | 2,274 | $719,900 | $316 | 47 days |
| 242 Southbow AvenueRocky View County, Alberta T4C 3R1 | 3 | 3 | 1,344 | $489,900 | $364 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 64 Southborough CommonRocky View County, Alberta T4C3J7 | 4 | 4 | 1,841 | $614,293 | $333 | 70 days |
| 173 Southborough CommonRocky View County, Alberta T4C 3J5 | 4 | 4 | 1,997 | $699,900 | $350 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .