Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 1 Street E Unit 1-12Brooks, Alberta T1R 0T2 | — | — | 6,054 | $1,500,000 | $247 | 16 days |
| 819 3 Avenue EBrooks, Alberta T1R 0G6 | — | — | — | $580,000 | — | 43 days |
| 823 3 Avenue EBrooks, Alberta T1R 0G6 | — | — | — | $605,000 | — | 43 days |
| 141 Mountain Street Unit 202Rocky View County, Alberta T4C 1Z5 | 2 | 2 | 978 | $299,900 | $306 | 51 days |
| 48 Headlands CloseRocky View County, Alberta T4C 1M3 | 4 | 3 | 1,569 | $799,000 | $509 | 79 days |
| 116 First Street Unit 2Rocky View County, Alberta T4C 1Z3 | 2 | 2 | 916 | $299,900 | $327 | 83 days |
| 800 Bowcroft Place Unit 12Rocky View County, Alberta T4C 1B9 | 3 | 2 | 1,114 | $355,000 | $318 | 84 days |
| 141 Mountain Street Unit 208Rocky View County, Alberta T4C 1Z5 | 2 | 2 | 994 | $289,900 | $291 | 84 days |
| 800 Bowcroft Place Unit 24Rocky View County, Alberta T4C1B9 | 3 | 2 | 1,073 | $309,000 | $287 | 84 days |
| 128 Centre Avenue Unit 103Rocky View County, Alberta T4C2K5 | 2 | 2 | 920 | $274,900 | $298 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Ross AvenueRocky View County, Alberta T4C1C9 | 3 | 1 | 1,121 | $624,900 | $557 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .