Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Mahogany Parade Se Unit 1112Calgary, Alberta T3M4K2 | 1 | 1 | 548 | $219,900 | $401 | 0 days |
| 1802 Mahogany Boulevard Se Unit 7320Calgary, Alberta T3M 4A5 | 1 | 1 | 499 | $234,900 | $470 | 1 day |
| 1360 Mahogany Boulevard SeCalgary, Alberta T3M 4E2 | 5 | 5 | 1,720 | $689,900 | $401 | 4 days |
| 28 Mercado Road SeCalgary, Alberta T3M 3Y4 | 3 | 3 | 1,686 | $614,900 | $364 | 4 days |
| 91 Mercado Crescent SeCalgary, Alberta T3M 4C2 | 3 | 3 | 1,835 | $739,900 | $403 | 4 days |
| 1213 Mahogany Boulevard SeCalgary, Alberta T3M 2Y2 | 5 | 4 | 1,698 | $674,900 | $397 | 4 days |
| 402 Marquis Lane Se Unit 420Calgary, Alberta T3M 2G7 | 2 | 2 | 922 | $359,900 | $390 | 4 days |
| 158 Mahogany Passage SeCalgary, Alberta T3M 2K4 | 3 | 3 | 2,286 | $815,000 | $356 | 5 days |
| 7956 Masters Boulevard SeCalgary, Alberta T3M 2B6 | 4 | 4 | 2,504 | $875,000 | $349 | 5 days |
| 11 Mahogany Row Se Unit 3401Calgary, Alberta T3M 2L6 | 2 | 1 | 634 | $244,900 | $386 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Mahogany Grove SeCalgary, Alberta T3M 1W8 | 3 | 3 | 1,455 | $535,000 | $367 | 1 day |
| 29 Masters Row SeCalgary, Alberta T3M 2R6 | 3 | 4 | 2,294 | $819,000 | $357 | 12 days |
| 360 Marquis Heights SeCalgary, Alberta T3M2A7 | 3 | 3 | 1,585 | $649,900 | $410 | 13 days |
| 1021 Mahogany Boulevard SeCalgary, Alberta T3M 3E4 | 3 | 3 | 1,210 | $495,000 | $409 | 20 days |
| 52 Magnolia Heights SeCalgary, Alberta T3M 2Z7 | 4 | 4 | 2,441 | $897,700 | $367 | 27 days |
| 140 Marina Cove Se Unit 202Calgary, Alberta T3M 3P4 | 2 | 3 | 1,889 | $1,794,900 | $950 | 34 days |
| 140 Marina Cove Se Unit 102Calgary, Alberta T3M 3P4 | 2 | 2 | 1,616 | $1,289,900 | $798 | 34 days |
| 1802 Mahogany Boulevard Se Unit 7220Calgary, Alberta T3M 4A5 | 1 | 1 | 502 | $219,900 | $438 | 35 days |
| 31 Magnolia Grove SeCalgary, Alberta T3M 3T2 | 4 | 4 | 1,648 | $665,000 | $403 | 35 days |
| 5 Masters Street SeCalgary, Alberta T3M 2R5 | 4 | 3 | 1,795 | $540,000 | $300 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .