Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 River AvenueRocky View County, Alberta T4C 3B8 | 3 | 3 | 1,463 | $499,900 | $341 | 1 day |
| 39 Agate RoadRocky View County, Alberta T4C 3B9 | 3 | 3 | 1,287 | $434,900 | $337 | 1 day |
| 51 Greystone CloseBrooks, Alberta T1R 1M1 | 4 | 3 | 2,123 | $635,000 | $299 | 1 day |
| 101 Topaz PlaceRocky View County, Alberta T4C 3P1 | 5 | 3 | 2,451 | $659,900 | $269 | 6 days |
| 141 Vantage DriveRocky View County, Alberta T4C 3G3 | 5 | 4 | 2,274 | $839,900 | $369 | 15 days |
| 160 Vantage DriveRocky View County, Alberta T4C 3G3 | 5 | 4 | 2,274 | $789,000 | $346 | 15 days |
| 125 Quartz CrescentRocky View County, Alberta T4C 3G2 | 4 | 3 | 2,091 | $729,900 | $349 | 15 days |
| 258 Greystone BoulevardRocky View County, Alberta T4C 3P2 | 3 | 3 | 1,630 | $529,900 | $325 | 18 days |
| 79 Agate RoadRocky View County, Alberta T4C 3B9 | 3 | 3 | 1,662 | $549,900 | $330 | 20 days |
| 156 Park Street Unit 111Rocky View County, Alberta T4C 3H3 | 3 | 2 | 1,324 | $479,900 | $362 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Topaz PlaceRocky View County, Alberta T4C 3P1 | 3 | 3 | 2,485 | $649,900 | $261 | 5 days |
| 262 Greystone BoulevardRocky View County, Alberta T4C 3P2 | 3 | 3 | 1,630 | $529,900 | $325 | 18 days |
| 73 Topaz PlaceRocky View County, Alberta T4C 3P1 | 3 | 3 | 2,126 | $609,900 | $286 | 23 days |
| 278 Greystone BoulevardRocky View County, Alberta T4C 3P2 | 3 | 3 | 1,522 | $441,900 | $290 | 43 days |
| 218 Greystone BoulevardRocky View County, Alberta T4C 3K3 | 3 | 3 | 1,520 | $459,900 | $302 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .