Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Cornerstone Manor NeCalgary, Alberta T3N 1E6 | 4 | 3 | 1,554 | $430,000 | $276 | 1 day |
| 275 Corner Glen Crescent NeCalgary, Alberta T3N 2L8 | 6 | 5 | 1,979 | $725,000 | $366 | 3 days |
| 3507 Cornerstone Boulevard NeCalgary, Alberta T3N2E3 | 3 | 3 | 1,642 | $538,970 | $328 | 5 days |
| 155 Corner Glen Grove NeCalgary, Alberta T3N 2S3 | 4 | 3 | 2,405 | $784,900 | $326 | 7 days |
| 163 Corner Glen Grove NeCalgary, Alberta T3N 2S9 | 4 | 3 | 2,320 | $763,900 | $329 | 7 days |
| 59 Corner Glen Grove NeCalgary, Alberta T3N 2S9 | 4 | 3 | 1,941 | $746,900 | $384 | 7 days |
| 52 Corner Glen Square NeCalgary, Alberta T3N 2S2 | 4 | 3 | 1,972 | $726,900 | $368 | 12 days |
| 32 Corner Glen Square NeCalgary, Alberta T3N 2S3 | 4 | 3 | 2,359 | $759,900 | $322 | 12 days |
| 27 Cornerstone Green NeCalgary, Alberta T3N 2A6 | 4 | 4 | 1,450 | $635,000 | $437 | 14 days |
| 113 Corner Glen Way NeCalgary, Alberta T3N2L6 | 6 | 5 | 2,299 | $729,000 | $317 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 163 Cornerstone Passage NeCalgary, Alberta T3N 1G2 | 4 | 4 | 1,506 | $574,999 | $381 | 12 days |
| 237 Cornerstone Manor NeCalgary, Alberta T3N 1H4 | 6 | 4 | 2,461 | $774,900 | $314 | 26 days |
| 30 Cornerstone Manor Ne Unit 204Calgary, Alberta T1Y 5R8 | 4 | 3 | 1,561 | $460,000 | $294 | 29 days |
| 101 Corner Ridge Mews NeCalgary, Alberta T3N 1X4 | 6 | 4 | 1,805 | $619,900 | $343 | 34 days |
| 349 Corner Meadows Way NeCalgary, Alberta T3N1Y6 | 4 | 4 | 1,866 | $679,000 | $363 | 49 days |
| 75 Cornerstone Row Ne Unit 225Calgary, Alberta T3N2K4 | 3 | 3 | 1,518 | $405,000 | $266 | 61 days |
| 75 Cornerstone Row Ne Unit 223Calgary, Alberta T3N2K5 | 3 | 3 | 1,470 | $430,000 | $292 | 98 days |
| 75 Cornerstone Row Ne Unit 212Calgary, Alberta T3N2K5 | 3 | 3 | 1,423 | $430,000 | $302 | 99 days |
| 63 Corner Glen Crescent Ne Unit 1519Calgary, Alberta T3N2R6 | 3 | 2 | 842 | $449,900 | $534 | 115 days |
| 21 Cornergate Place NeCalgary, Alberta T3N 2K5 | 3 | 3 | 1,309 | $379,900 | $290 | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .