Market report, updated
Search in the city of Chestermere
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableChestermere, Alberta Not Provided | — | — | — | $150,000 | — | 0 days |
| 231 Waterford HeightsChestermere, Alberta T1X 3B7 | 4 | 3 | 1,561 | $504,900 | $323 | 0 days |
| 153 Waterford PassageChestermere, Alberta T1X 3B6 | 6 | 5 | 3,221 | $1,029,900 | $319 | 1 day |
| 406 South Shore DriveChestermere, Alberta T1X 2Y6 | 3 | 3 | 1,776 | $579,900 | $326 | 1 day |
| 1224 Waterford DriveChestermere, Alberta T1X 3A1 | 7 | 5 | 3,143 | $1,249,900 | $397 | 1 day |
| 972 South Shore TerraceChestermere, Alberta T1X 3G2 | 7 | 5 | 3,488 | $1,748,800 | $501 | 1 day |
| 223 Kinniburgh LoopChestermere, Alberta T1X 2S7 | 6 | 5 | 3,352 | $1,049,900 | $313 | 1 day |
| 468 Dawson CircleChestermere, Alberta T1X 2R4 | 5 | 4 | 2,401 | $800,000 | $333 | 1 day |
| 396 Rainbow Falls WayChestermere, Alberta T1X 1S6 | 5 | 4 | 2,490 | $849,900 | $341 | 2 days |
| 308 Kinniburgh LinkChestermere, Alberta T1X 0P8 | 7 | 5 | 2,671 | $809,900 | $303 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 West Lakeview DriveChestermere, Alberta T1X2A4 | 3 | 3 | 1,538 | $449,950 | $292 | 14 days |
| 130 Dawson Harbour RiseChestermere, Alberta t1x 1z7 | 4 | 4 | 1,818 | $550,000 | $302 | 13 days |
| 103 Lakeside Greens CourtChestermere, Alberta T1X 1C7 | 3 | 3 | 1,513 | $725,000 | $479 | 14 days |
| 152 Hawkmere WayChestermere, Alberta T1X 0C8 | 4 | 4 | 2,417 | $699,900 | $289 | 17 days |
| 108 Rainbow Falls RowChestermere, Alberta T1X 0N7 | 4 | 4 | 2,251 | $749,900 | $333 | 19 days |
| 6 Merganser Drive W Unit 303Chestermere, Alberta T1X 2Y2 | 4 | 3 | 1,666 | $374,900 | $225 | 19 days |
| 95 Dawson Wharf MountChestermere, Alberta T1X 2X5 | 3 | 3 | 2,115 | $699,800 | $330 | 20 days |
| 432 Rainbow Falls WayChestermere, Alberta T1X 1S6 | 4 | 4 | 2,089 | $659,900 | $315 | 27 days |
| 43 South Shore RoadChestermere, Alberta T1X 2Y4 | 5 | 4 | 2,643 | $889,900 | $336 | 32 days |
| 729 Clearview GreenChestermere, Alberta T2P 2G7 | 3 | 3 | 1,608 | $489,900 | $304 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .